PAY YOUR OFFICIALS AND EVENT WORKERS
INSTANTLY AND SECURELY
Sports Officials | Price | Paying Administrator | Price | Schools & Municipalities | Price |
---|---|---|---|---|---|
ArbiterPay Game Fee Deposit: | FREE | Collegiate ArbiterPayPlus Game Fee: | $5.00 | Collegiate ArbiterPayPlus Game Fee: | $5.00 |
Monthly Account Fee: | FREE | Monthly Account Fee: | FREE | Monthly Account Fee: | FREE |
ArbiterPay Account to Bank Account (Unlimited): | FREE | ArbiterPay Account to Bank Account(Unlimited): | FREE | ArbiterPay Account to Bank Account (Unlimited): | FREE |
ArbiterPay Account to ArbiterPay Debit Card: | FREE | ArbiterPay to ArbiterPay Account (Same Assoc): | FREE | ArbiterPay to ArbiterPay Account (Same Assoc): | FREE |
ArbiterPay to ArbiterPayAccount (Same Owner): | FREE | ArbiterPay to ArbiterPay Account (Same Owner): | FREE | ArbiterPay to ArbiterPay Account (Same Owner): | FREE |
E-mail Customer Support: | FREE | Live Customer Support Call: | FREE | TrustBank LockBox Deposit Fee: | FREE |
E-mail Payment Notification: | FREE | TrustBank LockBox Deposit Fee: | FREE | TrustBank Holding Fee (Annual): | FREE |
Internal Messaging Support: | FREE | TrustBank Holding Fee (Annual): | FREE | Payroll Account Funding Fee: | FREE |
Real Time Account Statements: | FREE | Payroll Account Funding Fee: | FREE | Issue a Written Check: | $8.50 |
Live Support Call (Per Minute): | FREE | Issue a Written Check: | $8.50 | Monthly Inactivity Fee (After 13 months of no activity): | $10.00 |
Auto Sweep – ArbiterPay Account to Bank Account: | $1.50 | Monthly Inactivity Fee (After 13 months of no activity): | $10.00 | NSF Return ACH Payroll Account: | $20.00 |
Issue a Written Check: | $8.50 | NSF Return ACH Payroll Account: | $20.00 | Stop Payment Fee: | $25.00 |
ACH Return Fee: | $5.00 | Stop Payment Fee: | $25.00 | Stop Payment Fee after 18 months: | $35.00 |
Stop Payment Fee: | $25.00 | Stop Payment Fee after 18 months: | $35.00 | Early Funds Release Fee | OAC 0.5% or $20 whichever is greater |
Stop Payment Fee after 18 months: | $35.00 | Early Funds Release Fee | OAC 0.5% or $20 whichever is greater | ||
Monthly Inactivity Fee (After 13 months of no activity): | $10.00 | ||||
Find out how you can benefit
from ArbiterPay
ArbiterSports
235 W. Sego Lily Dr., Suite 200
Sandy, Utah 84070
Tech Support
Mon-Thurs 6am-7pm MT
Friday 6am-5pm MT
Saturday 8am-2pm MT
success@arbitersports.com
800-311-4060
Sales
Mon-Fri 9am-5pm MT
sales@arbitersports.com
800-576-2799